Current Jan 21 13:00
|
Worst Until Jan 22 02:00
|
|
Windchill (°C) | -25 | -45 |
POP (%) | none | 0 |
Wind (kph) | 5 E | 27 W |
Gust (kph) | 0 E | 0 E |
Sunset | 15:22 |
Hour | Wind |
---|---|
17 | 10 NE |
18 | 12 NE |
19 | 11 N |
20 | 13 NW |
21 | 18 NW |
22 | 20 NW |
23 | 22 NW |
0 | 24 W |
1 | 27 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/