| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -13 | -17 |
| POP (%) | -SW | 96 |
| Wind (kph) | 21 N | 40 N |
| Gust (kph) | 0 N | 0 N |
| Sunset | 21:44 | |
| Hour | Pop | Wind |
|---|---|---|
| 14 | 60 | 21 N |
| 15 | 56 | 23 N |
| 16 | 77 | 25 N |
| 17 | 85 | 28 N |
| 18 | 88 | 30 N |
| 19 | 95 | 28 N |
| 20 | 96 | 28 N |
| 21 | 95 | 30 N |
| 22 | 92 | 33 N |
| 23 | 87 | 36 N |
| 0 | 76 | 39 N |
| 1 | 79 | 40 N |
| 2 | 75 | 40 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/