| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -12 | -12 |
| POP (%) | none | 100 |
| Wind (kph) | 18 SE | 20 E |
| Gust (kph) | 0 SE | 0 SE |
| Sunset | 21:13 | |
| Hour | Pop | Wind |
|---|---|---|
| 14 | 0 | 18 SE |
| 15 | 15 | 17 SE |
| 16 | 2 | 16 SE |
| 17 | 0 | 15 SE |
| 18 | 0 | 15 SE |
| 19 | 14 | 15 SE |
| 20 | 28 | 16 SE |
| 21 | 25 | 19 E |
| 22 | 77 | 19 E |
| 23 | 95 | 20 E |
| 0 | 97 | 20 E |
| 1 | 98 | 19 E |
| 2 | 100 | 20 E |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/