| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -3 | -10 |
| POP (%) | none | 0 |
| Wind (kph) | 13 N | 16 S |
| Gust (kph) | 0 N | 0 N |
| Sunset | 20:01 | |
| Hour | Wind |
|---|---|
| 14 | 13 N |
| 15 | 14 NE |
| 16 | 11 NE |
| 17 | 12 E |
| 18 | 15 E |
| 19 | 14 SE |
| 20 | 13 SE |
| 21 | 14 SE |
| 22 | 14 S |
| 23 | 15 S |
| 0 | 16 S |
| 1 | 16 S |
| 2 | 16 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/