| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -2 | -11 |
| POP (%) | none | 0 |
| Wind (kph) | 26 NW | 26 NW |
| Gust (kph) | 0 NW | 0 NW |
| Sunset | 20:37 | |
| Hour | Wind |
|---|---|
| 15 | 26 NW |
| 16 | 26 NW |
| 17 | 23 NW |
| 18 | 22 N |
| 19 | 21 N |
| 20 | 18 N |
| 21 | 15 NE |
| 22 | 12 NE |
| 23 | 11 NE |
| 0 | 10 E |
| 1 | 11 E |
| 2 | 10 E |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/