| Current Apr 18 16:00 | Worst Until Apr 19 05:00 | |
| Windchill (°C) | 2 | -2 | 
| POP (%) | none | 98 | 
| Wind (kph) | 13 E | 13 E | 
| Gust (kph) | 0 E | 0 E | 
| Sunset | 19:38 | |
| Hour | Pop | Wind | 
|---|---|---|
| 16 | 0 | 13 E | 
| 17 | 34 | 13 E | 
| 18 | 70 | 12 E | 
| 19 | 95 | 12 E | 
| 20 | 95 | 12 E | 
| 21 | 98 | 12 E | 
| 22 | 63 | 11 E | 
| 23 | 50 | 11 E | 
| 0 | 55 | 11 E | 
| 1 | 22 | 10 E | 
| 2 | 22 | 10 E | 
| 3 | 38 | 11 E | 
| 4 | 19 | 11 E | 
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/