Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
Windchill (°C) | 12 | 2 |
POP (%) | -R | 100 |
Wind (kph) | 33 S | 35 W |
Gust (kph) | 52 S | 54 W |
Sunset | 20:30 |
Hour | Pop | Wind | Gust |
---|---|---|---|
13 | 100 | 33 S | 52 S |
14 | 94 | 35 W | 54 W |
15 | 89 | 32 W | 46 W |
16 | 80 | 28 W | 37 W |
17 | 72 | 25 W | 0 W |
18 | 58 | 24 W | 0 W |
19 | 38 | 23 W | 0 W |
20 | 31 | 23 S | 0 S |
21 | 37 | 21 W | 0 W |
22 | 39 | 18 W | 0 W |
23 | 38 | 16 W | 0 W |
0 | 41 | 15 W | 0 W |
1 | 42 | 13 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/