| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -3 | -4 |
| POP (%) | none | 86 |
| Wind (kph) | 30 S | 30 S |
| Gust (kph) | 42 S | 42 S |
| Sunset | 19:29 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 16 | 0 | 30 S | 42 S |
| 17 | 26 | 28 S | 40 S |
| 18 | 8 | 22 S | 31 S |
| 19 | 14 | 16 S | 0 S |
| 20 | 30 | 14 SE | 0 SE |
| 21 | 55 | 10 SE | 0 SE |
| 22 | 84 | 7 E | 0 E |
| 23 | 80 | 6 E | 0 E |
| 0 | 86 | 8 E | 0 E |
| 1 | 81 | 9 NE | 0 NE |
| 2 | 76 | 11 NE | 0 NE |
| 3 | 57 | 12 NE | 0 NE |
| 4 | 35 | 13 NE | 0 NE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/