| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 11 | 5 |
| POP (%) | none | 35 |
| Wind (kph) | 9 SE | 22 W |
| Gust (kph) | 0 SE | 33 W |
| Sunset | 20:19 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 14 | 0 | 12 SE | 0 SE |
| 15 | 0 | 12 S | 0 S |
| 16 | 5 | 15 S | 0 S |
| 17 | 16 | 17 S | 0 S |
| 18 | 24 | 19 W | 0 W |
| 19 | 35 | 20 W | 0 W |
| 20 | 32 | 22 W | 0 W |
| 21 | 18 | 21 W | 0 W |
| 22 | 10 | 19 W | 0 W |
| 23 | 8 | 18 W | 0 W |
| 0 | 4 | 18 W | 32 W |
| 1 | 3 | 18 W | 33 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/