Current Jan 19 19:30
|
Worst Until Jan 20 08:30
|
|
Windchill (°C) | -9 | -13 |
POP (%) | none | 84 |
Wind (kph) | 13 W | 31 W |
Gust (kph) | 0 W | 0 W |
Sunset | 16:41 |
Hour | Pop | Wind |
---|---|---|
19 | 0 | 13 W |
20 | 0 | 15 S |
21 | 0 | 14 W |
22 | 0 | 15 W |
23 | 3 | 17 W |
0 | 13 | 21 W |
1 | 16 | 24 W |
2 | 15 | 28 W |
3 | 6 | 27 W |
4 | 28 | 27 W |
5 | 43 | 27 W |
6 | 55 | 29 W |
7 | 84 | 31 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/