| Current Oct 22 17:00
|
Worst Until Oct 23 06:00
|
|
| Windchill (°C) | -7 | -11 |
| POP (%) | none | 0 |
| Wind (kph) | 8 N | 28 S |
| Gust (kph) | 0 N | 0 N |
| Sunset | 17:11 | |
| Hour | Wind |
|---|---|
| 20 | 11 NW |
| 21 | 13 W |
| 22 | 16 W |
| 23 | 18 W |
| 0 | 22 W |
| 1 | 23 S |
| 2 | 25 S |
| 3 | 26 S |
| 4 | 27 S |
| 5 | 28 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/