Current Jan 21 17:00
|
Worst Until Jan 22 06:00
|
|
Windchill (°C) | -23 | -28 |
POP (%) | -S | 100 |
Wind (kph) | 45 SE | 45 SE |
Gust (kph) | 0 SE | 0 SE |
Sunset | 16:09 |
Hour | Pop | Wind |
---|---|---|
17 | 100 | 45 SE |
18 | 95 | 45 SE |
19 | 98 | 45 SE |
20 | 98 | 45 SE |
21 | 97 | 42 SE |
22 | 89 | 39 SE |
23 | 67 | 36 SE |
0 | 56 | 39 S |
1 | 43 | 42 S |
2 | 39 | 45 S |
3 | 26 | 42 S |
4 | 17 | 40 S |
5 | 2 | 37 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/