Current Apr 18 17:00
|
Worst Until Apr 19 06:00
|
|
Windchill (°C) | 1 | -4 |
POP (%) | -SW | 63 |
Wind (kph) | 3 E | 13 W |
Gust (kph) | 0 E | 0 E |
Sunset | 20:21 |
Hour | Pop | Wind |
---|---|---|
17 | 63 | 3 E |
18 | 62 | 3 E |
19 | 52 | 3 NE |
20 | 48 | 5 N |
21 | 34 | 6 NW |
22 | 35 | 8 W |
23 | 45 | 10 W |
0 | 42 | 11 W |
1 | 42 | 13 W |
2 | 57 | 13 W |
3 | 47 | 12 W |
4 | 26 | 11 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/