Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
Windchill (°C) | -23 | -23 |
POP (%) | none | 0 |
Wind (kph) | 37 E | 37 E |
Gust (kph) | 0 E | 0 E |
Sunset | 20:53 |
Hour | Wind |
---|---|
16 | 37 E |
17 | 36 E |
18 | 36 E |
19 | 37 E |
20 | 37 E |
21 | 36 E |
22 | 35 E |
23 | 34 E |
0 | 32 E |
1 | 31 E |
2 | 29 E |
3 | 27 E |
4 | 26 E |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/