| Current Apr 18 17:00
|
Worst Until Apr 19 06:00
|
|
| Windchill (°C) | -2 | -5 |
| POP (%) | -RW | 53 |
| Wind (kph) | 9 W | 16 W |
| Gust (kph) | 0 W | 33 S |
| Sunset | 20:02 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 17 | 33 | 9 W | 0 W |
| 18 | 28 | 10 W | 0 W |
| 20 | 14 | 11 S | 0 S |
| 21 | 14 | 12 S | 0 S |
| 22 | 32 | 13 S | 0 S |
| 23 | 53 | 13 S | 0 S |
| 0 | 48 | 13 S | 0 S |
| 1 | 41 | 14 S | 0 S |
| 2 | 42 | 15 S | 33 S |
| 3 | 31 | 16 W | 33 W |
| 4 | 15 | 15 W | 33 W |
| 5 | 19 | 16 W | 33 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/