Current Jan 19 20:00
|
Worst Until Jan 20 09:00
|
|
Windchill (°C) | -7 | -8 |
POP (%) | none | 0 |
Wind (kph) | 31 W | 36 W |
Gust (kph) | 44 W | 52 W |
Sunset | 16:52 |
Hour | Wind | Gust |
---|---|---|
20 | 31 W | 44 W |
21 | 31 W | 44 W |
22 | 30 W | 41 W |
23 | 31 W | 41 W |
0 | 32 W | 41 W |
1 | 32 W | 49 W |
2 | 33 W | 0 W |
3 | 35 W | 0 W |
4 | 35 W | 0 W |
5 | 36 W | 0 W |
6 | 36 W | 52 W |
7 | 35 W | 52 W |
8 | 35 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/