| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -14 | -16 |
| POP (%) | -SW | 66 |
| Wind (kph) | 25 E | 25 E |
| Gust (kph) | 0 E | 0 E |
| Sunset | 21:28 | |
| Hour | Pop | Wind |
|---|---|---|
| 16 | 53 | 25 E |
| 17 | 61 | 25 E |
| 18 | 62 | 24 E |
| 19 | 64 | 22 E |
| 20 | 62 | 21 E |
| 21 | 51 | 21 E |
| 22 | 41 | 22 E |
| 23 | 40 | 22 E |
| 0 | 36 | 23 E |
| 1 | 40 | 23 E |
| 2 | 44 | 24 E |
| 3 | 60 | 24 E |
| 4 | 66 | 24 E |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/