Current Jan 21 13:00
|
Worst Until Jan 22 02:00
|
|
Windchill (°C) | 1 | -8 |
POP (%) | none | 0 |
Wind (kph) | 8 N | 12 N |
Gust (kph) | 0 N | 0 N |
Sunset | 16:41 |
Hour | Wind |
---|---|
16 | 10 N |
17 | 10 N |
18 | 10 N |
19 | 10 N |
20 | 11 N |
21 | 12 N |
22 | 12 N |
23 | 11 N |
0 | 10 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/