| Current Apr 18 16:00 | Worst Until Apr 19 05:00 | |
| Windchill (°C) | -15 | -21 | 
| POP (%) | none | 21 | 
| Wind (kph) | 32 E | 32 E | 
| Gust (kph) | 0 E | 0 E | 
| Sunset | 21:11 | |
| Hour | Wind | 
|---|---|
| 16 | 32 E | 
| 17 | 31 E | 
| 18 | 29 E | 
| 19 | 28 E | 
| 20 | 27 E | 
| 21 | 25 E | 
| 22 | 25 E | 
| 23 | 26 E | 
| 0 | 26 E | 
| 1 | 25 E | 
| 2 | 24 E | 
| 3 | 23 E | 
| 4 | 23 E | 
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/