| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -22 | -26 |
| POP (%) | none | 2 |
| Wind (kph) | 41 NE | 41 NE |
| Gust (kph) | 0 NE | 0 NE |
| Sunset | 23:00 | |
| Hour | Wind |
|---|---|
| 14 | 41 NE |
| 15 | 41 NE |
| 16 | 40 NE |
| 17 | 39 NE |
| 18 | 38 NE |
| 19 | 36 NE |
| 20 | 34 NE |
| 21 | 32 N |
| 22 | 29 N |
| 23 | 26 N |
| 0 | 26 N |
| 1 | 25 N |
| 2 | 23 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/