| Current Apr 18 17:00
|
Worst Until Apr 19 06:00
|
|
| Windchill (°C) | -3 | -4 |
| POP (%) | -SW | 71 |
| Wind (kph) | 9 NE | 14 NW |
| Gust (kph) | 0 NE | 0 NE |
| Sunset | 20:41 | |
| Hour | Pop | Wind |
|---|---|---|
| 17 | 48 | 9 NE |
| 18 | 43 | 9 NE |
| 19 | 48 | 9 N |
| 20 | 52 | 11 N |
| 21 | 58 | 13 N |
| 22 | 66 | 14 NW |
| 23 | 70 | 13 NW |
| 0 | 65 | 13 NW |
| 1 | 53 | 12 NW |
| 2 | 45 | 10 NW |
| 3 | 43 | 8 NW |
| 4 | 62 | 7 NW |
| 5 | 71 | 9 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/