| Current Apr 18 13:00 | Worst Until Apr 19 02:00 | |
| Windchill (°C) | -19 | -21 | 
| POP (%) | -SW | 35 | 
| Wind (kph) | 24 NE | 26 E | 
| Gust (kph) | 0 NE | 0 NE | 
| Sunset | 22:38 | |
| Hour | Pop | Wind | 
|---|---|---|
| 13 | 35 | 24 NE | 
| 14 | 17 | 25 E | 
| 15 | 16 | 24 E | 
| 16 | 10 | 24 E | 
| 17 | 7 | 25 E | 
| 18 | 6 | 26 E | 
| 19 | 6 | 26 E | 
| 20 | 7 | 25 E | 
| 21 | 7 | 25 E | 
| 22 | 4 | 25 E | 
| 23 | 4 | 25 E | 
| 0 | 3 | 25 E | 
| 1 | 2 | 25 E | 
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/