Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
Windchill (°C) | -19 | -19 |
POP (%) | -SW | 100 |
Wind (kph) | 46 S | 46 S |
Gust (kph) | 0 S | 49 S |
Sunset | 20:47 |
Hour | Pop | Wind | Gust |
---|---|---|---|
14 | 62 | 46 S | 0 S |
15 | 68 | 46 S | 0 S |
16 | 55 | 45 S | 0 S |
17 | 39 | 43 S | 0 S |
18 | 20 | 41 S | 0 S |
19 | 4 | 39 S | 0 S |
20 | 0 | 38 S | 49 S |
21 | 0 | 37 SE | 49 SE |
22 | 12 | 38 SE | 49 SE |
23 | 61 | 38 SE | 49 SE |
0 | 80 | 39 SE | 0 SE |
1 | 97 | 40 SE | 0 SE |
2 | 100 | 41 SE | 0 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/