| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -18 | -18 |
| POP (%) | none | 6 |
| Wind (kph) | 31 N | 31 N |
| Gust (kph) | 0 N | 0 N |
| Sunset | 20:01 | |
| Hour | Wind |
|---|---|
| 16 | 31 N |
| 17 | 30 N |
| 18 | 29 N |
| 19 | 28 N |
| 20 | 27 N |
| 21 | 27 N |
| 22 | 27 N |
| 23 | 27 N |
| 0 | 26 N |
| 1 | 25 N |
| 2 | 24 N |
| 3 | 24 N |
| 4 | 24 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/