Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
Windchill (°C) | -28 | -28 |
POP (%) | IC | 100 |
Wind (kph) | 5 W | 10 NE |
Gust (kph) | 0 W | 0 W |
Sunset |
Hour | Pop | Wind |
---|---|---|
15 | 100 | 5 W |
22 | 9 | 10 NE |
23 | 7 | 10 NE |
0 | 6 | 10 NE |
1 | 4 | 10 NE |
2 | 2 | 10 NE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/