| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 0 | -5 |
| POP (%) | -RW | 41 |
| Wind (kph) | 21 S | 21 S |
| Gust (kph) | 0 S | 32 S |
| Sunset | 21:00 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 13 | 30 | 21 S | 0 S |
| 14 | 31 | 20 S | 0 S |
| 15 | 30 | 20 S | 31 S |
| 16 | 29 | 21 S | 32 S |
| 17 | 33 | 21 S | 0 S |
| 18 | 41 | 19 S | 0 S |
| 19 | 41 | 17 S | 0 S |
| 20 | 29 | 15 S | 0 S |
| 21 | 25 | 14 S | 0 S |
| 22 | 18 | 13 S | 0 S |
| 23 | 18 | 12 S | 0 S |
| 0 | 19 | 12 S | 0 S |
| 1 | 28 | 11 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/