| Current Apr 18 17:30
|
Worst Until Apr 19 06:30
|
|
| Windchill (°C) | 2 | -6 |
| POP (%) | none | 24 |
| Wind (kph) | 14 W | 15 W |
| Gust (kph) | 0 W | 0 W |
| Sunset | 20:24 | |
| Hour | Wind |
|---|---|
| 17 | 14 W |
| 18 | 15 W |
| 19 | 14 W |
| 20 | 13 W |
| 21 | 12 S |
| 22 | 12 S |
| 23 | 13 S |
| 0 | 15 S |
| 1 | 15 S |
| 2 | 15 S |
| 3 | 15 S |
| 4 | 15 S |
| 5 | 15 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/