| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 8 | 3 |
| POP (%) | -R | 100 |
| Wind (kph) | 9 S | 19 S |
| Gust (kph) | 0 S | 31 W |
| Sunset | 20:35 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 13 | 100 | 9 S | 0 S |
| 14 | 100 | 19 S | 0 S |
| 15 | 81 | 12 S | 0 S |
| 16 | 65 | 15 W | 0 W |
| 17 | 51 | 16 W | 0 W |
| 18 | 36 | 16 W | 0 W |
| 19 | 23 | 15 W | 24 W |
| 20 | 27 | 14 W | 31 W |
| 21 | 34 | 11 W | 21 W |
| 22 | 38 | 9 W | 0 W |
| 23 | 44 | 12 W | 0 W |
| 0 | 43 | 10 W | 0 W |
| 1 | 39 | 7 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/