| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 11 | -1 |
| POP (%) | -RW | 78 |
| Wind (kph) | 9 W | 15 W |
| Gust (kph) | 0 W | 38 W |
| Sunset | 20:23 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 13 | 53 | 9 W | 0 W |
| 14 | 78 | 12 S | 0 S |
| 15 | 47 | 9 S | 0 S |
| 17 | 21 | 12 S | 0 S |
| 18 | 12 | 15 W | 37 W |
| 19 | 3 | 15 W | 38 W |
| 20 | 1 | 14 W | 33 W |
| 21 | 0 | 13 W | 0 W |
| 22 | 0 | 13 W | 0 W |
| 23 | 0 | 13 W | 0 W |
| 0 | 0 | 12 W | 0 W |
| 1 | 0 | 11 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/