| Current Oct 18 01:00
|
Worst Until Oct 18 14:00
|
|
| Windchill (°C) | 0 | -1 |
| POP (%) | none | 19 |
| Wind (kph) | 18 W | 22 W |
| Gust (kph) | 0 W | 36 W |
| Sunset | 18:09 | |
| Hour | Wind | Gust |
|---|---|---|
| 1 | 18 W | 0 W |
| 2 | 18 W | 0 W |
| 3 | 18 W | 0 W |
| 4 | 17 W | 36 W |
| 5 | 16 W | 0 W |
| 6 | 15 W | 0 W |
| 7 | 12 W | 0 W |
| 8 | 12 W | 0 W |
| 9 | 12 W | 0 W |
| 10 | 15 W | 31 W |
| 11 | 22 W | 0 W |
| 12 | 22 W | 0 W |
| 13 | 21 W | 35 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/