| Current Apr 18 17:00
|
Worst Until Apr 19 06:00
|
|
| Windchill (°C) | 0 | -1 |
| POP (%) | none | 19 |
| Wind (kph) | 35 S | 35 S |
| Gust (kph) | 0 S | 0 S |
| Sunset | 20:01 | |
| Hour | Wind |
|---|---|
| 17 | 35 S |
| 18 | 33 S |
| 19 | 27 S |
| 20 | 23 S |
| 21 | 22 S |
| 22 | 20 S |
| 23 | 17 S |
| 0 | 17 S |
| 1 | 17 S |
| 2 | 19 S |
| 3 | 17 S |
| 4 | 14 S |
| 5 | 16 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/