Current Jan 21 17:30
|
Worst Until Jan 22 06:30
|
|
Windchill (°C) | -4 | -12 |
POP (%) | -S | 99 |
Wind (kph) | 3 W | 3 W |
Gust (kph) | 0 W | 0 W |
Sunset | 17:05 |
Hour | Pop |
---|---|
17 | 99 |
18 | 93 |
19 | 79 |
20 | 54 |
21 | 46 |
22 | 41 |
23 | 39 |
5 | 32 |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/