Current Jan 17 08:00
|
Worst Until Jan 17 21:00
|
|
Windchill (°C) | 0 | -3 |
POP (%) | -R | 100 |
Wind (kph) | 26 S | 47 S |
Gust (kph) | 34 S | 65 S |
Sunset | 17:02 |
Hour | Pop | Wind | Gust |
---|---|---|---|
8 | 100 | 26 S | 34 S |
9 | 93 | 21 S | 51 S |
10 | 60 | 27 S | 52 S |
11 | 55 | 33 S | 57 S |
12 | 56 | 39 S | 60 S |
13 | 60 | 45 S | 65 S |
14 | 69 | 44 S | 59 S |
15 | 73 | 47 S | 62 S |
16 | 52 | 44 S | 61 S |
17 | 47 | 42 S | 59 S |
18 | 56 | 41 S | 57 S |
19 | 50 | 39 S | 55 S |
20 | 35 | 38 S | 56 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/