Current Apr 18 17:30
|
Worst Until Apr 19 06:30
|
|
Windchill (°C) | 1 | -5 |
POP (%) | none | 0 |
Wind (kph) | 25 S | 25 S |
Gust (kph) | 36 S | 38 W |
Sunset | 20:03 |
Hour | Wind | Gust |
---|---|---|
17 | 25 S | 36 S |
18 | 24 W | 35 W |
19 | 23 W | 37 W |
20 | 22 W | 38 W |
21 | 21 W | 36 W |
22 | 20 W | 35 W |
23 | 20 W | 35 W |
0 | 20 S | 36 S |
1 | 19 W | 34 W |
2 | 16 W | 32 W |
3 | 14 S | 0 S |
4 | 12 S | 0 S |
5 | 13 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/