| Current Apr 18 17:00
|
Worst Until Apr 19 06:00
|
|
| Windchill (°C) | 3 | -1 |
| POP (%) | none | 6 |
| Wind (kph) | 27 S | 33 S |
| Gust (kph) | 0 S | 0 S |
| Sunset | 20:08 | |
| Hour | Wind |
|---|---|
| 17 | 27 S |
| 18 | 26 S |
| 19 | 24 S |
| 20 | 23 S |
| 21 | 25 S |
| 22 | 25 S |
| 23 | 28 S |
| 0 | 30 S |
| 1 | 31 S |
| 2 | 30 S |
| 3 | 28 S |
| 4 | 31 S |
| 5 | 33 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/