| Current Apr 18 17:30 | Worst Until Apr 19 06:30 | |
| Windchill (°C) | -3 | -8 | 
| POP (%) | none | 6 | 
| Wind (kph) | 22 S | 22 S | 
| Gust (kph) | 39 S | 39 S | 
| Sunset | 20:16 | |
| Hour | Wind | Gust | 
|---|---|---|
| 17 | 22 S | 39 S | 
| 18 | 21 S | 38 S | 
| 19 | 21 S | 33 S | 
| 20 | 21 S | 38 S | 
| 21 | 22 S | 0 S | 
| 22 | 21 S | 0 S | 
| 23 | 20 S | 0 S | 
| 0 | 20 S | 0 S | 
| 1 | 18 S | 31 S | 
| 2 | 18 S | 31 S | 
| 3 | 18 S | 0 S | 
| 4 | 16 S | 0 S | 
| 5 | 15 S | 0 S | 
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/