| Current Apr 18 17:30
|
Worst Until Apr 19 06:30
|
|
| Windchill (°C) | -1 | -5 |
| POP (%) | none | 0 |
| Wind (kph) | 31 S | 33 S |
| Gust (kph) | 46 S | 48 S |
| Sunset | 20:14 | |
| Hour | Wind | Gust |
|---|---|---|
| 17 | 31 S | 46 S |
| 18 | 33 S | 48 S |
| 19 | 33 S | 44 S |
| 20 | 31 S | 47 S |
| 21 | 30 W | 0 W |
| 22 | 28 W | 0 W |
| 23 | 27 W | 0 W |
| 0 | 24 W | 0 W |
| 1 | 20 W | 0 W |
| 2 | 19 S | 0 S |
| 3 | 12 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/